Static PDF Maps
GIS Map Gallery
Static PDF Maps to Download
Please note file sizes, as download times could be significant.
Map Name | Description | Download Link | File Size | Layout Size | |
---|---|---|---|---|---|
2021 Supervisorial Districts | The Supervisorial District boundaries shown on this map were approved by the Plumas County Board of Supervisors on December 7, 2021 (ordinance 2021-1141 effective January 7, 2022) using information from the 2020 Decennial Census. To view the interactive version of this map, click HERE. | To download individual districts, please click your selection below: | Download Display File (PDF) | 4.3 MB | 34"x44" (E-SIZE) |
County Base Map | This is a general-purpose wall map, designed for public use, of the physical geography of Plumas County with highways, major roads, railroad, towns, mountain peaks, and lakes. | Download File (PDF) | 22,541 KB | 34"x44" (E-SIZE) | |
General Plan Designations ![]() | Plumas County General Plan designations. To view the interactive version of this map, click HERE. | Download File (PDF) | 29,544 KB | 34"x44" (E-SIZE) | |
Williamson Act Lands 2008 ![]() | California State created map depicting Williamson Act Lands in Plumas County. | Download File (PDF) | 2,207 KB | 34"x44" (E-SIZE) | |
Plumas County SRA Lands ![]() | California State created map depicting State Responsibility Area (SRA) lands for fire protection, including incorporated cities (Plumas County only). | Download File (PDF) | 4,228 KB | 34"x44" (E-SIZE) | |
Plumas Co. Abandoned Mines ![]() | Abandoned Mines within Plumas County. Data points provided by CA Dept of Conservation. | Download File (PDF) | 3,786 KB | 34"x44" (E-SIZE) | |
City of Portola Boundary ![]() | The incorporated City of Portola boundary and street delineation. | Download File | 4,353 KB | n/a | |
Park, Picnic or Open Space Areas ![]() | Depicts Park, Picnic, or Open Space Areas within Plumas County. | Download File | n/a | n/a | |
2011 Supervisorial Districts ![]() | The Supervisorial District boundaries shown on this map were approved by the Plumas County Board of Supervisors on May 17, 2011 (ordinance 2011-1080 effective July 5, 2011) using information from the 2010 Decennial Census. | Download File | n/a | n/a | |
Statewide Abandoned Mine Features ![]() | Map of California Abandoned Mines (potential, inventoried, and remediated mine feature locations). Map created by CA Dept of Conservation. | Download File (PDF) | 414 KB | 8 1/2"x11" (A-SIZE) | |
2021 Firewise Communities | Map of Plumas County's Firewise communities. Firewise communities are those that have taken appropriate measures to become more resistant to wildfire structural damage. For more information about Firewise communities, visit Plumas County's Firesafe Council website. To view the interactive version of this map, click here. | Download File (PDF) | n/a | 22"x17" |
Census Related Maps:
Map Name | Description | Download Link | File Size | Layout Size |
---|---|---|---|---|
Population Density & Historic Trends ![]() | 2010 population density and historic population trends from 1900 to 2013 | Download File (PDF) | 4,299 KB | 34"x44" (E-SIZE) |
2001 vs 2010 Census Population Distribution ![]() | 2001 vs. 2010 population distribution between the 2001 Supervisorial District boundaries | Download File (PDF) | 801 KB | 34"x44" (E-SIZE) |
2010 Census Demographics ![]() | 2010 Census Tracts, Block Groups, Blocks, and Census Designated Places | Download File (PDF) | 5,011 KB | 34"x44" (E-SIZE) |
2010 Census Population ![]() | 2010 Census Blocks with Population and 2001 Supervisorial Boundaries | Download File (PDF) | 1,842 KB | 34"x44" (E-SIZE) |
Maps created for Plumas County Fire Safe Council:
Map Name | Description | Download Link | File Size | Layout Size |
---|---|---|---|---|
Fuel Rank (Plumas County) ![]() | Fuel Rank was taken from FRAP (Fire and Resource Assessment Program) website and represents fuel rankings based on expected fire behavior. See FRAP website for more details (Fire Data). | Download File (PDF) | 15,176 KB | 34"x44" (E-SIZE) |
Historical Large Fires ![]() | Historical fires larger than 100 acres. (Years 1917-2010) Data provided by CalFire, USFS, BLM, NPS, contract counties and other agencies. | Download File (PDF) | 18,668 KB | 34"x44" (E-SIZE) |
Annual Average Precipitation ![]() | Annual Precipitation Average for Plumas County. Vector dataset provides derived average annual precipitation in inches according to a model using point precipitation data for the 30-year period of 1971-2000. Data provided by USDA/NRCS National Geospatial Management Center | Download File (PDF) | 11,201 KB | 34"x44" (E-SIZE) |
Plumas County Fire Return Interval Departure (FRID) ![]() | Map consists of information compiled about fire return intervals for major vegetation types on the Plumas and Lassen National Forests. Data provided by USFS. | Download File (PDF) | 5,248 KB | 34"x44" (E-SIZE) |
Plumas County Ignition Occurrences by Point Source ![]() | Fire ignition occurrences (nature or person caused) within Plumas County. Data provided by USFS and CalFire. | Download File (PDF) | 30,542 KB | 34"x44" (E-SIZE) |
Plumas Co. Existing Vegetation ![]() | CalVeg classification type (provided by USFS) of existing vegetation within Plumas County. | Download File (PDF) | 35,699 KB | 34"x44" (E-SIZE) |
WUI-CAR ![]() | Depicts Plumas County's Communities at Risk (CAR) and Wildland Urban Interface (WUI) areas. | Download File (PDF) | 16,637 KB | 34"x44" (E-SIZE) |
WUI-CAR with Projects ![]() | Depicts Plumas County's Communities at Risk (CAR) and Wildland Urban Interface (WUI) areas with hazardous fuel reduction projects. | Download File (PDF) | 14,867 KB | 34"x44" (E-SIZE) |
Fire Stations and Staffing ![]() | Depicts Plumas County's Communities at Risk (CAR), Wildland Urban Interface (WUI) areas, with fire protection district boundaries, fire stations, and staffing. To view an interactive version of this map, click HERE. | Download File (PDF) | 32,014 KB | 34"x44" (E-SIZE) |