Detailed Projection Parameters |
Project Coordinate System | North American 1983, State Plane California, Zone 1 (FIPS 0401) |
Datum | North American Datum of 1983 |
Ellipsoid Name (Spheroid) | Geodetic Reference System 1980 (GRS 80) |
Prime Meridian | Greenwich |
Angular Unit | Degree (0.017453292519943295) |
Map Projection Name: | Lambert Conformal Conic |
1st Standard Parallel | 40.000000 |
2nd Standard Parallel | 41.666667 |
Longitude of Central Meridian | -122.000000 |
Latitude of Projection's Origin | 39.333333 |
False Easting | 6561666.666667 |
False Northing | 1640416.666667 |
Planar Coordinate Information: |
|
Planar Distance Units | U.S. Survey Feet |
Coordinate Encoding Method | Coordinate Pair |
Geodetic Model: |
|
Horizontal Datum Name | North American Datum of 1983 |
Semi-major Axis | 6378137.000000 |
Denominator of Flattening Ratio | 298.257222 |
Notes: U.S. survey feet may be converted to meters by multiplying U.S. survey feet by the fraction 1200/3937. The common foot is a different unit of measurement, one-third of the Imperial standard yard, which is defined to be 0.9144 meters, exactly. Thus the (Imperial) foot is defined as 0.3048 meters, exactly. |