Task | Completion Date |
Preliminary Engineering | 8/3/2011 |
Environmental Clearance | 4/16/2012 |
Geotechnical Investigations/Draft Foundation Report | 11/18/2011 |
35% Plans and Estimate Submittal to County, Bridge Type Selection Report | 3/14/2012 |
Traffic Handling Design (Detour) | 3/14/2012 |
35% Plans and Estimate Submittal to Caltrans, Bridge Type Selection Report | 3/30/2012 |
Utility Coordination/Design | 3/1/2014 |
|
|
|
Right of Way | 6/2014 |
Bridge Design & Detailing | 11/16/2012 |
65% Plan, Specifications and Estimate | 11/16/2012 |
|
|
|
Independent Bridge Check | 7/1/2013 |
95% Plans, Specifications & Estimate | 9/13/2013 |
Permitting | 3/1/2014 |
|
|
|
Final PS&E Package | 10/16/2014 |
Prepare Construction Authorization Request | 10/16//2014 |
Caltrans Approval & Issuance of E-76 |
| 1/20/2015 |
County Advertise & Award |
| April 2015 |
Contractor Mobilization |
| May 2015 |
Construction Complete |
| Nov 2015 |